Total classification
Fluorspar
Our Intelligent Ore Sorting Process has made us one of the most advanced companies in China, capable of flexibly offering CaF2 ranging from 70% to 90% with a particle width of either 1-6cm or 2-8cm.
Key words:
CaF2
Fluorspar
Classification:
Product description
Our Intelligent Ore Sorting Process has made us one of the most advanced companies in China, capable of flexibly offering CaF2 ranging from 70% to 90% with a particle width of either 1-6cm or 2-8cm.
| Fluorspar Spec | |||||
| CaF2 | SiO2 | S | P | Capacity | |
| #70% | Min.70% | Max.28% | Max.0.25% | Max.0.08% | 110kMT/year |
| #75% | Min.75% | Max.23% | Max.0.20% | Max.0.08% | |
| #80% | Min.80% | Max.18.5% | Max.0.20% | Max.0.08% | |
| #85% | Min.85% | Max.14.3% | Max.0.15% | Max.0.06% | |
| #90% | Min.90% | Max.9.3% | Max.0.10% | Max.0.06% | |
Prev
Related products
Advisory message